#2013-08-08 14:50:53#,"California Instruments Corporation. AC Source GUI32"
"Date"	"Time"	"F (Hz)"	"Vrms (V) [A]"	"Irms (A) [A]"	"PHS () [A]"	"PWR (KW) [A]"	"APP PWR (KVA) [A]"	"PF [A]"	"Ipk (A) [A]"	"CF [A]"
08-08-2013	14:50:54	60,00	216,57	11,286	0,0	0,058	2,444	0,02	22,613	2,00
08-08-2013	14:50:59	60,00	216,56	11,286	0,0	0,058	2,444	0,02	22,613	2,00
08-08-2013	14:51:04	60,00	216,56	11,285	0,0	0,059	2,444	0,02	22,613	2,00
08-08-2013	14:51:09	60,00	216,57	11,283	0,0	0,058	2,444	0,02	22,613	2,00
08-08-2013	14:51:14	60,00	216,55	11,286	0,0	0,058	2,444	0,02	22,613	2,00
